Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Choose the draw date and lottery, then enter the series and number printed on your Punjab State Dear ticket.
Over 419 days (from 28 July 2025 to 19 September 2026) number E 87690 won 25 times for a total of ₹25,03,200.
If you had bought a ₹50 ticket with this number for every Dear 50 draw (one draw a day at 6:30 PM), you would have spent ₹20,700.
The net result is a profit of ₹24,82,500 (+11993% ROI) over the recorded period.
| Draw Day | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| Beast Monday | 4 | ₹400 | 0% | 1 in ~15 |
| Bronco Tuesday | 5 | ₹500 | 0% | 1 in ~12 |
| Buster Wednesday | 3 | ₹25,00,200 | 100% | 1 in ~20 |
| Chief Thursday | 6 | ₹1,000 | 0% | 1 in ~10 |
| Colt Friday | 3 | ₹300 | 0% | 1 in ~20 |
| Jackal Saturday | 4 | ₹800 | 0% | 1 in ~15 |
| Ranger Sunday | 0 | ₹0 | 0% | — |
This number won most often on Chief Thursday: 6 times.But most of the money came from Buster Wednesday: ₹25,00,200 (100%) — largely thanks to a 1st Prize of ₹25,00,000 on 20 August 2025.The lowest win count was on Ranger Sunday: 0 wins, totalling ₹0.If you had played this number only on Buster Wednesday, you would be up by roughly ₹24,97,200 (+83240%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2025 | 9 | ₹25,00,800 | 1st Prize |
| 2026 | 16 | ₹2,400 | 6th Prize |
2025 is counted from 28 July (Dear 50 daily launch), 2026 — up to 19 September 2026.2025 stands apart — the only year the number finished in profit: ₹25,00,800 won against ~₹7,750 spent on tickets (+32168% ROI). Every other year ended in the red.
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 1 | ₹25,00,000 |
| Consolation | 0 | — |
| 2nd Prize | 0 | — |
| 3rd Prize | 0 | — |
| 4th Prize | 0 | — |
| 5th Prize | 0 | — |
| 6th Prize | 2 | ₹1,000 |
| 7th Prize | 22 | ₹2,200 |
🏆 On 20 August 2025, this number won the 1st prize — ₹25,00,000 (Buster Wednesday).88% of all wins are 7th Prize.The average prize amount is ₹1,00,128, but the median is just ₹100: a typical prize for this number is much smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated using the last 5 digits — the result is the same for every series (the 1st prize and its consolation prize are excluded: both relate to a specific jackpot draw, not to the ending). Ticket costs since 28 July 2025 — ₹20,700; data as of 19 September 2026.
| Date | Draw | Prize | Money |
|---|---|---|---|
| 08/09/2026 | Bronco Tuesday | 7th Prize | ₹100 |
| 29/08/2026 | Jackal Saturday | 7th Prize | ₹100 |
| 17/08/2026 | Beast Monday | 7th Prize | ₹100 |
| 16/07/2026 | Chief Thursday | 7th Prize | ₹100 |
| 04/07/2026 | Jackal Saturday | 7th Prize | ₹100 |
| 02/07/2026 | Chief Thursday | 6th Prize | ₹500 |
| 23/06/2026 | Bronco Tuesday | 7th Prize | ₹100 |
| 23/05/2026 | Jackal Saturday | 7th Prize | ₹100 |
| 19/03/2026 | Chief Thursday | 7th Prize | ₹100 |
| 12/03/2026 | Chief Thursday | 7th Prize | ₹100 |
| 27/02/2026 | Colt Friday | 7th Prize | ₹100 |
| 25/02/2026 | Buster Wednesday | 7th Prize | ₹100 |
| 13/02/2026 | Colt Friday | 7th Prize | ₹100 |
| 09/02/2026 | Beast Monday | 7th Prize | ₹100 |
| 17/01/2026 | Jackal Saturday | 6th Prize | ₹500 |
| 01/01/2026 | Chief Thursday | 7th Prize | ₹100 |
| 09/12/2025 | Bronco Tuesday | 7th Prize | ₹100 |
| 11/11/2025 | Bronco Tuesday | 7th Prize | ₹100 |
| 31/10/2025 | Colt Friday | 7th Prize | ₹100 |
| 13/10/2025 | Beast Monday | 7th Prize | ₹100 |
| 25/09/2025 | Chief Thursday | 7th Prize | ₹100 |
| 09/09/2025 | Bronco Tuesday | 7th Prize | ₹100 |
| 01/09/2025 | Beast Monday | 7th Prize | ₹100 |
| 20/08/2025 | Buster Wednesday | 1st Prize | ₹25,00,000 |
| 30/07/2025 | Buster Wednesday | 7th Prize | ₹100 |
Every draw is independent — past results do not affect future ones.