Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Choose the draw date and lottery, then enter the series and number printed on your Punjab State Dear ticket.
Over 414 days (from 28 July 2025 to 14 September 2026) number C 02815 won 24 times for a total of ₹21,02,300.
If you had bought a ₹50 ticket with this number for every Dear 50 draw (one draw a day at 6:30 PM), you would have spent ₹20,500.
The net result is a profit of ₹20,81,800 (+10155% ROI) over the recorded period.
| Draw Day | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| Beast Monday | 3 | ₹21,00,200 | 100% | 1 in ~20 |
| Bronco Tuesday | 1 | ₹100 | 0% | 1 in ~59 |
| Buster Wednesday | 4 | ₹400 | 0% | 1 in ~15 |
| Chief Thursday | 5 | ₹500 | 0% | 1 in ~12 |
| Colt Friday | 4 | ₹400 | 0% | 1 in ~15 |
| Jackal Saturday | 4 | ₹400 | 0% | 1 in ~15 |
| Ranger Sunday | 3 | ₹300 | 0% | 1 in ~20 |
This number won most often on Chief Thursday: 5 times.But most of the money came from Beast Monday: ₹21,00,200 (100%) — largely thanks to a 1st Prize of ₹21,00,000 on 7 September 2026.The lowest win count was on Bronco Tuesday: 1 win, totalling ₹100.If you had played this number only on Beast Monday, you would be up by roughly ₹20,97,250 (+71093%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2025 | 5 | ₹500 | 7th Prize |
| 2026 | 19 | ₹21,01,800 | 1st Prize |
2025 is counted from 28 July (Dear 50 daily launch), 2026 — up to 14 September 2026.2026 stands apart — the only year the number finished in profit: ₹21,01,800 won against ~₹12,750 spent on tickets (+16385% ROI). Every other year ended in the red.
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 1 | ₹21,00,000 |
| Consolation | 0 | — |
| 2nd Prize | 0 | — |
| 3rd Prize | 0 | — |
| 4th Prize | 0 | — |
| 5th Prize | 0 | — |
| 6th Prize | 0 | — |
| 7th Prize | 23 | ₹2,300 |
🏆 On 7 September 2026 this number took the top prize — 1st Prize ₹21,00,000 (Beast Monday).96% of all wins are 7th Prize.The average win is ₹87,596, but the median is just ₹100: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since 28 July 2025 — ₹20,500; data as of 14 September 2026.
| Date | Draw | Prize | Money |
|---|---|---|---|
| 07/09/2026 | Beast Monday | 1st Prize | ₹21,00,000 |
| 27/08/2026 | Chief Thursday | 7th Prize | ₹100 |
| 22/08/2026 | Jackal Saturday | 7th Prize | ₹100 |
| 02/08/2026 | Ranger Sunday | 7th Prize | ₹100 |
| 18/07/2026 | Jackal Saturday | 7th Prize | ₹100 |
| 14/07/2026 | Bronco Tuesday | 7th Prize | ₹100 |
| 25/06/2026 | Chief Thursday | 7th Prize | ₹100 |
| 12/06/2026 | Colt Friday | 7th Prize | ₹100 |
| 20/05/2026 | Buster Wednesday | 7th Prize | ₹100 |
| 15/05/2026 | Colt Friday | 7th Prize | ₹100 |
| 10/05/2026 | Ranger Sunday | 7th Prize | ₹100 |
| 08/05/2026 | Colt Friday | 7th Prize | ₹100 |
| 07/05/2026 | Chief Thursday | 7th Prize | ₹100 |
| 02/05/2026 | Jackal Saturday | 7th Prize | ₹100 |
| 29/04/2026 | Buster Wednesday | 7th Prize | ₹100 |
| 25/03/2026 | Buster Wednesday | 7th Prize | ₹100 |
| 16/02/2026 | Beast Monday | 7th Prize | ₹100 |
| 09/02/2026 | Beast Monday | 7th Prize | ₹100 |
| 07/02/2026 | Jackal Saturday | 7th Prize | ₹100 |
| 11/12/2025 | Chief Thursday | 7th Prize | ₹100 |
| 30/11/2025 | Ranger Sunday | 7th Prize | ₹100 |
| 10/10/2025 | Colt Friday | 7th Prize | ₹100 |
| 27/08/2025 | Buster Wednesday | 7th Prize | ₹100 |
| 21/08/2025 | Chief Thursday | 7th Prize | ₹100 |
Every draw is independent — past results do not affect future ones.