Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Choose the draw date and lottery, then enter the series and number printed on your Punjab State Dear ticket.
Over 415 days (from 28 July 2025 to 15 September 2026) number B 55943 won 26 times for a total of ₹21,02,500.
If you had bought a ₹50 ticket with this number for every Dear 50 draw (one draw a day at 6:30 PM), you would have spent ₹20,500.
The net result is a profit of ₹20,82,000 (+10156% ROI) over the recorded period.
| Draw Day | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| Beast Monday | 5 | ₹500 | 0% | 1 in ~12 |
| Bronco Tuesday | 2 | ₹200 | 0% | 1 in ~30 |
| Buster Wednesday | 4 | ₹400 | 0% | 1 in ~15 |
| Chief Thursday | 3 | ₹300 | 0% | 1 in ~19 |
| Colt Friday | 2 | ₹200 | 0% | 1 in ~29 |
| Jackal Saturday | 4 | ₹400 | 0% | 1 in ~15 |
| Ranger Sunday | 6 | ₹21,00,500 | 100% | 1 in ~10 |
This number won most often on Ranger Sunday: 6 times.The lowest win count was on Colt Friday: 2 wins, totalling ₹200.If you had played this number only on Ranger Sunday, you would be up by roughly ₹20,97,550 (+71103%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2025 | 13 | ₹1,300 | 7th Prize |
| 2026 | 13 | ₹21,01,200 | 1st Prize |
2025 is counted from 28 July (Dear 50 daily launch), 2026 — up to 15 September 2026.2026 stands apart — the only year the number finished in profit: ₹21,01,200 won against ~₹12,750 spent on tickets (+16380% ROI). Every other year ended in the red.
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 1 | ₹21,00,000 |
| Consolation | 0 | — |
| 2nd Prize | 0 | — |
| 3rd Prize | 0 | — |
| 4th Prize | 0 | — |
| 5th Prize | 0 | — |
| 6th Prize | 0 | — |
| 7th Prize | 25 | ₹2,500 |
🏆 On 30 August 2026 this number took the top prize — 1st Prize ₹21,00,000 (Ranger Sunday).96% of all wins are 7th Prize.The average win is ₹80,865, but the median is just ₹100: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since 28 July 2025 — ₹20,500; data as of 14 September 2026.
| Date | Draw | Prize | Money |
|---|---|---|---|
| 14/09/2026 | Beast Monday | 7th Prize | ₹100 |
| 30/08/2026 | Ranger Sunday | 7th Prize | ₹100 |
| 30/08/2026 | Ranger Sunday | 1st Prize | ₹21,00,000 |
| 24/08/2026 | Beast Monday | 7th Prize | ₹100 |
| 08/07/2026 | Buster Wednesday | 7th Prize | ₹100 |
| 01/07/2026 | Buster Wednesday | 7th Prize | ₹100 |
| 20/06/2026 | Jackal Saturday | 7th Prize | ₹100 |
| 15/06/2026 | Beast Monday | 7th Prize | ₹100 |
| 19/05/2026 | Bronco Tuesday | 7th Prize | ₹100 |
| 13/05/2026 | Buster Wednesday | 7th Prize | ₹100 |
| 07/05/2026 | Chief Thursday | 7th Prize | ₹100 |
| 28/03/2026 | Jackal Saturday | 7th Prize | ₹100 |
| 04/01/2026 | Ranger Sunday | 7th Prize | ₹100 |
| 22/12/2025 | Beast Monday | 7th Prize | ₹100 |
| 30/11/2025 | Ranger Sunday | 7th Prize | ₹100 |
| 18/11/2025 | Bronco Tuesday | 7th Prize | ₹100 |
| 07/11/2025 | Colt Friday | 7th Prize | ₹100 |
| 25/10/2025 | Jackal Saturday | 7th Prize | ₹100 |
| 19/10/2025 | Ranger Sunday | 7th Prize | ₹100 |
| 25/09/2025 | Chief Thursday | 7th Prize | ₹100 |
| 18/09/2025 | Chief Thursday | 7th Prize | ₹100 |
| 14/09/2025 | Ranger Sunday | 7th Prize | ₹100 |
| 10/09/2025 | Buster Wednesday | 7th Prize | ₹100 |
| 01/09/2025 | Beast Monday | 7th Prize | ₹100 |
| 09/08/2025 | Jackal Saturday | 7th Prize | ₹100 |
| 08/08/2025 | Colt Friday | 7th Prize | ₹100 |
Every draw is independent — past results do not affect future ones.